Index of /meetings/summerschool99/course/files/data
Name Last modified Size Description
Parent Directory -
test_datatypes.tdt 2014-12-02 14:55 12K
test2.mol 2014-12-02 14:55 37K
test.tdt 2014-12-02 14:55 1.1K
sols.tdt 2014-12-02 14:55 646
reference.smi 2014-12-02 14:55 3.2K
meso.smi 2014-12-02 14:55 335
manual.smi 2014-12-02 14:55 740
isomeric.smi 2014-12-02 14:55 1.2K
insect.smi 2014-12-02 14:55 2.5K
example.smi 2014-12-02 14:55 232
drugs.smi 2014-12-02 14:55 480
day1.cluster.smi 2014-12-02 14:55 49K
coord.smi 2014-12-02 14:55 2.2K
SAMPLE.wdi.smi 2014-12-02 14:55 2.1K
SAMPLE.tsca.smi 2014-12-02 14:55 2.4K
SAMPLE.spresi.smi 2014-12-02 14:55 537
SAMPLE.nci.smi 2014-12-02 14:55 513
SAMPLE.medchem.smi 2014-12-02 14:55 2.1K
SAMPLE.maybridge.smi 2014-12-02 14:55 3.1K
SAMPLE.ic.smi 2014-12-02 14:55 320
SAMPLE.fcd.smi 2014-12-02 14:55 214
SAMPLE.chemsynth.smi 2014-12-02 14:55 1.0K
SAMPLE.chemreact.smi 2014-12-02 14:55 1.0K
SAMPLE.aquire.smi 2014-12-02 14:55 285
CVS/ 2014-12-02 14:55 -