| Terravivo performance |
| Home Status Performance Configuration Documentation Manager Site map |
Also available: table of numerical values
Also available: table of numerical values, chart for previous 60 day period
| Resource type | Resource name | New entries | Aquired data, KB | ||||
|---|---|---|---|---|---|---|---|
| last week | last month | to date | last week | last month | to date | ||
| protein DBs | ENZYME | 19 | 122 | 1,234 | 190 | 341 | 2,341 |
| GenPept | 19 | 122 | 1,234 | 190 | 341 | 2,341 | |
| PDB | 19 | 122 | 1,234 | 190 | 341 | 2,341 | |
| SwissProt | 19 | 122 | 1,234 | 190 | 341 | 2,341 | |
| subtotals: | 76 | 488 | 4,936 | 760 | 1,364 | 9,364 | |
| nucleic acid DBs | GenBank | 19 | 122 | 1,234 | 190 | 341 | 2,341 |
| subtotals: | 19 | 122 | 1,234 | 190 | 341 | 2,341 | |
| genomes | H. influenzae | 19 | 122 | 1,234 | 190 | 341 | 2,341 |
| subtotals: | 19 | 122 | 1,234 | 190 | 341 | 2,341 | |
| programs | blast | 19 | 122 | 1,234 | 190 | 341 | 2,341 |
| fasta | 19 | 122 | 1,234 | 190 | 341 | 2,341 | |
| rasmol | 19 | 122 | 1,234 | 190 | 341 | 2,341 | |
| swsearch | 19 | 122 | 1,234 | 190 | 341 | 2,341 | |
| terravivo | 19 | 122 | 1,234 | 190 | 341 | 2,341 | |
| subtotals: | 95 | 610 | 6,170 | 950 | 1,705 | 11,705 | |
| totals: | 209 | 1,342 | 13,574 | 2,090 | 3,751 | 25,751 | |
| Resource type | Resource name | Accesses | Delivered data, MB | ||||
|---|---|---|---|---|---|---|---|
| last week | last month | to date | last week | last month | to date | ||
| protein DBs | ENZYME | 19 | 122 | 1,234 | 190 | 341 | 2,341 |
| GenPept | 19 | 122 | 1,234 | 190 | 341 | 2,341 | |
| PDB | 19 | 122 | 1,234 | 190 | 341 | 2,341 | |
| SwissProt | 19 | 122 | 1,234 | 190 | 341 | 2,341 | |
| subtotals: | 76 | 488 | 4,936 | 760 | 1,364 | 9,364 | |
| nucleic acid DBs | GenBank | 19 | 122 | 1,234 | 190 | 341 | 2,341 |
| subtotals: | 19 | 122 | 1,234 | 190 | 341 | 2,341 | |
| genomes | H. influenzae | 19 | 122 | 1,234 | 190 | 341 | 2,341 |
| subtotals: | 19 | 122 | 1,234 | 190 | 341 | 2,341 | |
| programs | blast | 19 | 122 | 1,234 | 190 | 341 | 2,341 |
| fasta | 19 | 122 | 1,234 | 190 | 341 | 2,341 | |
| rasmol | 19 | 122 | 1,234 | 190 | 341 | 2,341 | |
| swsearch | 19 | 122 | 1,234 | 190 | 341 | 2,341 | |
| terravivo | 19 | 122 | 1,234 | 190 | 341 | 2,341 | |
| subtotals: | 95 | 610 | 6,170 | 950 | 1,705 | 11,705 | |
| totals: | 209 | 1,342 | 13,574 | 2,090 | 3,751 | 25,751 | |
| website: inquiries: support: |
www.metaphorics.com
info@metaphorics.com support@metaphorics.com |