World Wide Web Access Statistics for www.daylight.com

Last updated: Tue, 17 Feb 1998 14:15:52 (GMT -0700)

Totals for Summary Period: Feb 1 1998 to Feb 17 1998

Requests Received During Summary Period           42353
Bytes Transmitted During Summary Period       181726609
Average Requests Received Daily                    2491
Average Bytes Transmitted Daily                10689801

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.06  0.09       164728       24 | ar    Argentina
 0.34  0.09       171423      143 | at    Austria
 0.14  0.21       382748       60 | au    Australia
 0.46  0.56      1023186      193 | be    Belgium
 0.19  0.29       520300       81 | bg    Bulgaria
 0.08  0.05        94310       32 | br    Brazil
 0.74  0.58      1060662      313 | ca    Canada
 1.37  2.12      3860554      582 | ch    Switzerland
 0.01  0.01        16656        5 | cn    China
 0.04  0.26       470779       15 | co    Colombia
 0.00  0.00         8295        2 | cr    Costa Rica
 0.03  0.03        61362       11 | cz    Czech Republic
 2.46  2.29      4158773     1040 | de    Germany
 0.11  0.12       209001       45 | dk    Denmark
 0.00  0.00         8828        2 | ee    Estonia
 0.01  0.00         5873        3 | eg    Egypt
 0.22  0.26       477176       95 | es    Spain
 0.21  0.32       577461       91 | fi    Finland
 1.87  1.16      2107540      790 | fr    France
 0.18  0.17       316257       75 | gr    Greece
 0.00  0.00         5252        1 | hk    Hong Kong
 0.01  0.02        43010        5 | hr    Croatia (Hrvatska)
 0.06  0.11       206748       27 | hu    Hungary
 0.01  0.02        45112        5 | id    Indonesia
 0.01  0.03        51377        6 | ie    Ireland
 0.24  0.30       549173      100 | il    Israel
 0.02  0.02        39424        7 | in    India
 0.02  0.06       108821        7 | is    Iceland
 0.19  0.30       536130       81 | it    Italy
10.02  9.81     17823409     4242 | jp    Japan
 0.46  0.40       731041      194 | kr    Korea (South)
 0.02  0.04        69515       10 | mt    Malta
 0.15  0.06       106073       62 | mx    Mexico
 0.07  0.07       133625       30 | my    Malaysia
 0.32  0.37       666950      136 | nl    Netherlands
 0.18  0.49       883555       77 | no    Norway
 0.10  0.15       264486       43 | nz    New Zealand (Aotearoa)
 0.00  0.01        18319        2 | om    Oman
 0.00  0.01        10002        2 | ph    Philippines
 0.24  0.24       443268      101 | pl    Poland
 0.02  0.03        56159        7 | pt    Portugal
 0.00  0.00         3215        1 | ro    Romania
 0.15  0.13       237461       62 | ru    Russian Federation
 0.30  0.37       677344      128 | se    Sweden
 0.19  0.22       404639       79 | sg    Singapore
 0.06  0.04        71876       27 | sk    Slovak Republic
 0.33  0.08       139000      139 | su    USSR (former)
 0.02  0.05        85052        7 | th    Thailand
 0.00  0.00         9009        2 | tr    Turkey
 7.44  7.01     12734775     3150 | uk    United Kingdom
 0.44  0.45       825706      185 | us    United States
 0.00  0.00         3418        2 | uy    Uruguay
 0.00  0.00          300        1 | ve    Venezuela
 0.00  0.02        27465        1 | yu    Yugoslavia
 0.10  0.08       138840       44 | za    South Africa
30.10 31.28     56839349    12748 | com   Commercial
 7.49  7.36     13377452     3172 | edu   Educational
 0.65  0.57      1042107      274 | gov   Government
 0.09  0.10       175957       37 | mil   US Military
10.54  9.17     16671426     4463 | net   Network
 0.41  0.41       741189      173 | org   Non-Profit Organization

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
 0.35  1.36      2466017      150 | com.95net
 0.01  0.00         4982        5 | com.aaped
 0.92  2.12      3846964      391 | com.abbott.pprd
 0.14  0.07       121923       59 | com.aestaley
 0.02  0.00         8123        7 | com.aetna
 0.11  0.06       107232       45 | com.alanex
 5.29  2.50      4544129     2241 | com.alexa
 0.01  0.03        61709        6 | com.allianzlife
 0.04  0.04        71402       16 | com.analog
 0.15  0.17       315703       62 | com.aol.ipt
 1.10  1.37      2481018      468 | com.aol.proxy
 0.03  0.05        94484       11 | com.arqule
 0.05  0.05        83693       23 | com.arris
 0.62  0.58      1062030      263 | com.astra
 0.55  0.80      1454281      232 | com.atext
 0.03  0.04        74596       13 | com.att
 0.04  0.05        91529       18 | com.aurorabio
 0.02  0.03        61482        7 | com.awo
 0.03  0.05        91936       13 | com.aztec-net
 0.12  0.10       175100       49 | com.basf-corp
 0.04  0.05        87249       16 | com.bayer
 0.02  0.02        34637        7 | com.bellglobal.qc
 0.07  0.02        39586       31 | com.bfg
 0.09  0.09       161750       38 | com.bi-pharm
 0.01  0.03        51099        5 | com.bio-rad.softshell
 0.02  0.04        64925       10 | com.biochem-pharma
 0.10  0.10       182102       43 | com.bms.net
 0.03  0.05        87781       13 | com.boehringer-mannheim.ger
 0.01  0.03        51077        5 | com.brawleyonline
 0.02  0.04        68594       10 | com.bt.access
 0.05  0.01        25337       23 | com.bv
 0.01  0.03        51077        5 | com.cakewalk
 0.01  0.03        51099        5 | com.calltech.bellsouth
 0.14  0.06       116041       61 | com.carroll
 0.02  0.02        28853        8 | com.casagrande
 0.01  0.02        34818        5 | com.ccnet
 0.01  0.01         9242        3 | com.ccp
 0.01  0.00          900        3 | com.ceco
 0.02  0.12       220087        9 | com.cherwell
 0.07  0.02        36837       31 | com.chesco
 0.33  0.35       632262      140 | com.chiron
 0.01  0.03        54336        6 | com.cisco
 0.01  0.05        86502        6 | com.citicorp
 0.08  0.06       112707       35 | com.combichem
 0.73  0.22       391027      311 | com.combichem.info
 0.08  0.08       145509       33 | com.compaq
 0.01  0.02        36560        5 | com.compuserve.arl
 0.05  0.04        80751       20 | com.compuserve.hil
 0.09  0.09       156639       38 | com.compuserve.lon
 0.11  0.12       226896       46 | com.compuserve.sf
 0.03  0.03        57902       11 | com.connactivity
 0.11  0.03        56629       46 | com.connection
 0.04  0.05        84430       17 | com.connectnet.sandiego
 0.01  0.03        51099        5 | com.ctiseattle
 0.14  0.18       324193       60 | com.cyanamid
 0.04  0.10       189379       17 | com.cyberport
 0.03  0.01        23301       12 | com.dec.cxo-x
 0.01  0.00         1200        6 | com.dec.das-x
 1.25  1.05      1905106      531 | com.dec.pa-x
 0.23  0.01        19800       97 | com.dec.pa-x.av
 0.01  0.03        51077        5 | com.dekaresearch
 0.03  0.03        51287       14 | com.digital.research.crl
 0.01  0.00         6410        5 | com.direcpc
 0.01  0.03        56547        6 | com.dowagro
 0.18  0.30       546760       76 | com.dowjones
 0.34  0.18       332147      144 | com.dupont.lvs
 0.08  0.09       165434       35 | com.dupontmerck
 0.14  0.19       348731       61 | com.eden.austin
 0.01  0.01        16796        6 | com.enteract.d
 0.03  0.02        33942       12 | com.erols.abr.as1.s43
 0.01  0.02        29241        5 | com.erols.ann.tnt12.s181
 0.08  0.06       112330       33 | com.erols.brd.tnt10.s56
 0.02  0.03        58374        8 | com.erols.xnb.as1.s46
 0.01  0.02        34818        5 | com.esonic
 0.04  0.02        39784       19 | com.execpc.mad.mdm
 0.03  0.03        55576       14 | com.finsco
 0.03  0.04        65588       11 | com.fpinc
 0.02  0.03        58396        8 | com.ge
 0.20  0.20       367959       85 | com.glaxowellcome
 0.01  0.03        51099        5 | com.glinx
 0.01  0.02        45344        6 | com.gwis
 0.21  0.36       656614       88 | com.hmri
 0.03  0.04        71796       12 | com.hoechst
 0.17  0.28       517291       72 | com.home.nj.avnl1
 0.13  0.59      1068327       54 | com.home.occa.alsv1
 0.10  0.22       398804       43 | com.hp
 0.05  0.08       150334       22 | com.ibm.uk
 0.06  0.08       149984       24 | com.ibm.us.ny
 0.03  0.03        57784       14 | com.icos
 0.02  0.02        30965        7 | com.idealab
 0.04  0.04        79102       15 | com.idx
 0.01  0.03        51077        5 | com.imsday
 0.04  0.00         3200       16 | com.inet911
 0.07  0.11       196168       30 | com.informix
 0.09  0.07       132327       38 | com.infoseek
 0.07  0.04        70050       28 | com.inktomi
 0.01  0.03        51099        5 | com.inlink
 0.01  0.00         6512        5 | com.interlog.dialin
 0.39  0.14       263304      167 | com.irori
 0.13  0.06       109618       56 | com.islandnet
 0.04  0.07       132659       19 | com.iware
 0.03  0.05        85736       12 | com.jetcity
 1.15  1.14      2064645      486 | com.jnj
 0.10  0.05        88754       41 | com.kodak
 0.15  0.26       467474       64 | com.lilly.d48
 0.01  0.01        12883        5 | com.lrun
 0.01  0.00         7854        5 | com.lrun.neo
 0.12  0.10       180034       52 | com.lycos
 0.01  0.02        34840        5 | com.madbbs
 0.01  0.03        51077        5 | com.mccuecorp
 0.10  0.10       176181       44 | com.mckesson
 0.64  0.59      1077421      272 | com.mdli
 0.33  0.37       674629      139 | com.merck
 0.02  0.03        54124        7 | com.mindspring.dialup
 0.02  0.03        63478       10 | com.mmm
 0.06  0.08       141994       26 | com.monsanto
 0.06  0.13       230186       25 | com.mpi
 0.52  0.59      1067333      222 | com.msi
 0.01  0.03        51099        5 | com.naplesnet
 0.14  0.20       370763       61 | com.netcom.ix
 0.09  0.10       173720       40 | com.netgenics
 0.03  0.02        41883       13 | com.netmind
 0.01  0.05        86589        5 | com.nidlink
 0.02  0.03        61028        8 | com.nns
 0.01  0.03        51077        5 | com.nokia.nmp.sd
 0.01  0.00         4950        5 | com.nortel
 1.08  0.16       281966      457 | com.northernlight
 0.02  0.03        53890        7 | com.numega
 0.29  0.40       719717      123 | com.oracle.us
 0.10  0.15       271070       41 | com.perkin-elmer.abd
 0.06  0.06       101945       26 | com.pfizer
 0.40  0.98      1779513      169 | com.pharmacop
 0.04  0.02        34372       18 | com.pictel
 0.01  0.02        43010        5 | com.pipex.du
 0.03  0.01        16611       13 | com.planetsearch
 0.02  0.05        85895       10 | com.plansoft
 0.02  0.03        55602        7 | com.pnu
 0.07  0.09       165949       30 | com.ppdi.rtp
 0.01  0.01         9310        6 | com.promega
 0.01  0.03        51077        5 | com.proxicom
 0.04  0.02        34372       18 | com.prtel.dialup
 0.22  0.28       517699       94 | com.roadrunner
 0.01  0.03        51099        5 | com.roche
 0.96  0.54       975242      407 | com.roche.bas
 0.02  0.04        69451        9 | com.roche.nut
 0.34  0.62      1128793      145 | com.rohmhaas
 0.20  0.37       676087       86 | com.rp-agro
 0.34  0.11       196698      143 | com.rpna.rpr
 0.07  0.07       132144       31 | com.rr
 0.05  0.15       280410       20 | com.rr.san
 0.01  0.02        34818        5 | com.sandgway
 0.47  0.73      1318936      197 | com.sbphrd
 0.01  0.03        51099        5 | com.seidata
 0.02  0.01        21050        8 | com.silcon
 0.01  0.03        51077        5 | com.somtel
 0.10  0.18       332128       44 | com.spcorp
 0.01  0.03        51077        5 | com.spherenet
 0.05  0.03        59900       21 | com.spiritone
 0.04  0.06       112578       19 | com.stlnet
 0.08  0.36       656166       34 | com.stopandshop
 0.01  0.03        51099        5 | com.suba
 0.08  0.09       155715       36 | com.sun.eu
 0.03  0.01        17177       11 | com.superonline.ank-ro-01
 0.08  0.13       240735       33 | com.swiftnews
 0.01  0.03        51099        5 | com.synopsys
 0.06  0.08       137798       24 | com.syrres
 0.01  0.03        51099        5 | com.tbe
 0.02  0.05        83172        9 | com.telerama.dyn
 0.08  0.13       241658       35 | com.telia
 0.11  0.13       234049       47 | com.tripos
 0.09  0.13       245134       37 | com.twcol
 1.56  0.93      1695208      661 | com.unilever
 0.01  0.03        51077        5 | com.vonl
 0.33  0.70      1274118      138 | com.vpharm
 0.05  0.03        54994       23 | com.wavefun
 0.04  0.01        26672       16 | com.webcrawler
 0.03  0.04        73907       12 | com.wgslaw
 0.01  0.02        38077        6 | com.willowtree
 0.12  0.10       186371       49 | com.wisewire
 0.79  1.26      2285951      333 | com.wl.aa
 0.02  0.03        62666       10 | com.woodward
 0.11  0.03        61404       47 | com.worldstar
 0.06  0.06       101093       27 | com.x-echo
 0.02  0.06       116952       10 | com.xionics
 0.01  0.03        51077        5 | com.yellowcorp
 0.02  0.00         7476        7 | com.zrc
 0.02  0.03        55580        7 | cz.muni.chemi
 0.08  0.06       102296       33 | de.basf-ag
 0.06  0.04        77861       25 | de.camelot
 0.03  0.01        21124       12 | de.charite
 0.20  0.24       439980       86 | de.fhg.igd
 0.01  0.00         2805        5 | de.fireball
 0.05  0.01        22736       20 | de.gmd.darmstadt
 0.44  0.08       151698      187 | de.imb-jena
 0.01  0.03        51277        6 | de.innovatio
 0.06  0.05        88699       25 | de.lrz-muenchen
 0.29  0.43       786509      122 | de.merck
 0.02  0.00         8473        8 | de.mpg.mpch-mainz
 0.08  0.11       205207       34 | de.mpg.mpi-sb.ag1
 0.05  0.03        59405       21 | de.pcteam
 0.02  0.03        50084        8 | de.ruhr-uni-bochum.zn
 0.04  0.05        82942       17 | de.schering
 0.12  0.12       213960       52 | de.softron
 0.16  0.34       626497       67 | de.t-online.dip.s
 0.13  0.03        54349       56 | de.tu-berlin.physik
 0.19  0.06       106498       81 | de.tu-muenchen.physik.e11
 0.05  0.03        62089       21 | de.uni-bayreuth.bgi
 0.02  0.03        61898       10 | de.uni-bielefeld.chemie
 0.13  0.09       170606       56 | de.uni-duesseldorf.pharm
 0.08  0.05        85534       32 | de.uni-erlangen.organik
 0.03  0.04        80104       12 | de.uni-hamburg.chemie
 0.01  0.03        53310        5 | de.uni-muenchen.med.pharma
 0.01  0.01        26236        5 | de.uni-siegen.chemie
 0.01  0.04        75494        5 | de.uni-stuttgart.chemie
 0.03  0.06       101272       12 | dk.danbbs
 0.02  0.03        63111       10 | dk.novo
 0.04  0.01        15644       15 | dk.uni2.ppp
 0.02  0.03        58374        8 | edu.arizona.physiol
 0.02  0.04        67990       10 | edu.brown.chem
 0.49  0.12       219576      207 | edu.caltech
 0.05  0.06       105770       23 | edu.cmu.cs.discovery
 0.01  0.03        51077        5 | edu.colorado
 0.09  0.13       234068       38 | edu.csbsju.pc
 0.03  0.04        69842       11 | edu.fccc
 0.01  0.03        51077        5 | edu.gatech.library
 0.03  0.05        84006       12 | edu.harvard.fas
 0.02  0.03        55517        8 | edu.holycross
 0.11  0.09       171889       45 | edu.indiana.chem
 0.02  0.06       102198       10 | edu.indiana.teter
 0.01  0.02        34840        5 | edu.indiana.ucs
 0.05  0.38       689030       22 | edu.kent.lms
 0.09  0.03        46325       39 | edu.mayo
 0.08  0.02        39798       34 | edu.mit
 0.01  0.03        56061        6 | edu.muw
 0.01  0.01        10124        6 | edu.nau.apscc
 0.01  0.03        51099        5 | edu.northwood
 0.01  0.13       235865        5 | edu.nsuok
 0.01  0.03        51099        5 | edu.nyu.stern
 0.02  0.03        54897        8 | edu.okstate.lib
 0.06  0.02        27923       25 | edu.orst.scf
 0.03  0.05        82328       12 | edu.peachnet.griffin
 0.04  0.02        29920       15 | edu.pitt.lis
 0.02  0.03        59061        9 | edu.psu.biotec
 0.05  0.01        19715       22 | edu.psu.gv
 0.03  0.02        35364       12 | edu.psu.nk
 0.01  0.05        92134        6 | edu.purdue.ecn
 0.01  0.02        35118        6 | edu.rit.dialip
 0.01  0.03        51077        5 | edu.rpi.cieem
 0.05  0.02        28711       22 | edu.rpi.ecse
 0.06  0.06       104032       27 | edu.rutgers
 0.01  0.03        51077        5 | edu.salk
 0.01  0.03        51099        5 | edu.santafe
 0.08  0.09       159868       34 | edu.scripps
 0.01  0.00         5029        5 | edu.smu.chem-at
 0.10  0.21       384998       41 | edu.stanford
 0.01  0.02        27642        6 | edu.sunysb.cc
 0.13  0.15       277919       53 | edu.sunysb.dhcp
 0.02  0.03        55369        7 | edu.sunysb.ic
 0.03  0.04        70008       11 | edu.sunysb.masic
 0.01  0.03        51099        5 | edu.tamu
 0.02  0.01        12178        8 | edu.tenet.pvt.fwcds
 0.01  0.03        51099        5 | edu.uchicago.bsd
 0.11  0.13       241356       48 | edu.ucla.ts.wla
 0.09  0.02        43792       37 | edu.uconn.cag
 0.02  0.03        63531       10 | edu.uconn.eng2
 0.03  0.04        77023       14 | edu.ucsb.library
 0.50  0.69      1254392      213 | edu.ucsf
 0.02  0.03        62298       10 | edu.uis
 0.04  0.02        29836       16 | edu.uiuc.ncsa
 0.05  0.02        28184       21 | edu.uky.gws
 0.05  0.02        27818       22 | edu.umd.dial
 0.02  0.01        24673        8 | edu.umd.student
 0.14  0.08       136339       59 | edu.umich.phar
 0.02  0.00         5744        8 | edu.umich.soe
 0.03  0.01        15656       12 | edu.umn.biochem
 0.82  0.61      1100352      349 | edu.umn.d
 0.03  0.07       119672       14 | edu.umr.network
 2.51  1.66      3020928     1064 | edu.umsl
 0.04  0.05        89222       19 | edu.unc.pha
 0.02  0.06       102154       10 | edu.unh
 0.02  0.26       471726       10 | edu.unm
 0.01  0.03        53331        6 | edu.uop.cop
 0.06  0.21       383928       24 | edu.uoregon
 0.01  0.03        51077        5 | edu.usc
 0.06  0.02        37118       26 | edu.utah.mlmc
 0.01  0.03        51077        5 | edu.utoledo.ah
 0.01  0.02        44942        6 | edu.vt.campus
 0.03  0.09       170004       14 | edu.washington.lib
 0.02  0.03        61482        7 | edu.wayne.chem
 0.02  0.03        58933        7 | edu.wednet.esd112
 0.23  0.08       152707       96 | edu.wisc.resnet
 0.02  0.03        55580        7 | edu.wku.hp
 0.01  0.02        32203        5 | edu.wright
 0.04  0.05        83791       15 | edu.wustl
 0.01  0.01        13460        4 | es.cece
 0.08  0.18       320009       32 | es.redestb.205
 0.03  0.00         4200       14 | es.servicom.bcn
 0.02  0.03        59085       10 | es.tsai
 0.05  0.01        22736       20 | es.uam.adi
 0.01  0.02        43010        5 | es.uji.qio
 0.05  0.07       118146       21 | fi.csc
 0.01  0.03        51099        5 | fi.eunet
 0.02  0.05        95227        8 | fi.funet
 0.02  0.03        61243       10 | fi.k-sakk
 0.03  0.06       107997       11 | fi.kolumbus
 0.07  0.04        65012       29 | fi.outokumpu
 0.02  0.01        10540        9 | fr.club-internet
 0.01  0.03        51077        5 | fr.cma
 0.01  0.03        57495        5 | fr.cnrs-gif.regif
 0.17  0.19       338766       73 | fr.jussieu.serveurs-nationaux
 0.05  0.07       135123       20 | fr.magic
 0.04  0.09       170123       19 | fr.questel
 0.18  0.18       323213       76 | fr.rp
 1.29  0.32       584096      545 | fr.unicaen
 0.06  0.07       120986       24 | fr.univ-orleans
 0.17  0.14       258366       73 | gov.epa.sdc2tok
 0.17  0.16       294734       73 | gov.lanl
 0.03  0.04        76328       13 | gov.lanl.atdiv
 0.02  0.02        29053        9 | gov.loc
 0.01  0.06       108662        5 | gov.nasa.gsfc
 0.06  0.04        64123       24 | gov.ncifcrf
 0.05  0.01        22736       20 | gov.ornl.hsr
 0.01  0.03        51099        5 | gov.usda.nrcs.itc
 0.05  0.04        65841       22 | gov.usps
 0.03  0.01        14987       13 | gov.va.med.atlanta
 0.09  0.05        91001       40 | gr.aegean.ath
 0.01  0.03        51099        5 | gr.hol
 0.02  0.03        58431        8 | gr.hol.ppp.ath12
 0.03  0.05        89903       14 | gr.otenet
 0.01  0.02        43010        5 | hr.tel
 0.01  0.03        51099        5 | hu.digitel2002.internal
 0.01  0.03        51077        5 | hu.elte.chem
 0.03  0.04        64399       12 | hu.sote
 0.01  0.03        51377        6 | ie.ucg
 0.13  0.11       208693       53 | il.ac
 0.03  0.07       128327       12 | il.co.maxnet
 0.01  0.03        53397        6 | il.net.inter
 0.07  0.09       158756       29 | il.net.netvision
 0.01  0.02        34818        5 | in.net.vsnl.bom
 0.02  0.06       108821        7 | is.centrum
 0.01  0.01        10981        5 | it.ifinet
 0.03  0.06       102206       14 | it.iol
 0.02  0.04        64752        9 | it.nishaya
 0.02  0.06       105342        7 | it.pianeta
 0.08  0.05        91543       32 | it.tin
 0.05  0.02        28184       21 | jp.ac.kyoto-u.kuicr
 0.08  0.01        25520       32 | jp.ac.kyutech.bse
 0.04  0.02        33406       19 | jp.ac.u-tokyo.a.br
 0.02  0.05        86410        8 | jp.ad.mesh.osk
 1.82  2.10      3819627      769 | jp.co.adamnet
 0.08  0.10       181856       32 | jp.co.chugai-pharm
 0.13  0.24       436723       55 | jp.co.crc
 0.26  0.11       205908      110 | jp.co.ctcls
 0.25  0.29       529641      106 | jp.co.daiichipharm
 0.02  0.03        61993       10 | jp.co.hitachi-ns
 0.03  0.03        53136       12 | jp.co.jsr
 0.01  0.03        51099        5 | jp.co.nec.gate
 0.98  0.29       530892      414 | jp.co.takeda
 0.42  1.62      2947231      178 | jp.co.tbs-v
 0.01  0.03        51199        6 | jp.co.teijin
 0.01  0.03        56505        6 | jp.co.yamanouchi
 0.91  0.22       408743      386 | jp.go.jst.tokyo
 0.01  0.03        51077        5 | jp.ne.dti.yokohama2
 0.05  0.02        28133       22 | jp.ne.mahoroba
 0.03  0.01        20614       12 | jp.or.asahi-net
 0.01  0.05        92112        6 | jp.or.hokuriku
 4.72  4.39      7970964     1997 | jp.or.infoweb.cab
 0.01  0.03        51099        5 | jp.or.msn
 0.27  0.12       214596      113 | kr.ac.ajou
 0.05  0.01        10644       20 | kr.ac.kaist
 0.09  0.20       356610       37 | kr.ac.postech
 0.03  0.04        64847       11 | kr.co.dacom
 0.03  0.04        66025       11 | kr.co.unitel
 0.02  0.03        60294        9 | mil.army
 0.03  0.00         7639       14 | mil.army.carlisle
 0.01  0.03        51077        5 | mil.nosc
 0.02  0.04        69515       10 | mt.net.kemmunet
 0.14  0.06       104126       59 | mx.unam.cuautitlan1
 0.01  0.03        51077        5 | my.jaring.iph4
 0.01  0.00         7055        6 | my.jaring.sja4
 0.04  0.04        66839       16 | my.net.tm
 0.02  0.04        64696        7 | net.aisp
 0.01  0.00         6723        6 | net.ameritech.mi.detroit
 0.05  0.01        24836       22 | net.att.dial-access.ca.san-diego-07
 0.02  0.03        53868        7 | net.att.dial-access.ca.san-francisco-09
 0.01  0.02        33690        5 | net.att.dial-access.ca.san-jose-05
 0.03  0.04        64464       12 | net.att.dial-access.co.denver-04
 0.04  0.04        79437       17 | net.att.dial-access.ga.atlanta-34
 0.01  0.02        34818        5 | net.att.dial-access.il.chicago-04
 0.03  0.01        15879       13 | net.att.dial-access.il.chicago-35
 0.02  0.04        69129       10 | net.att.dial-access.la.new-orleans-03
 0.03  0.01        17622       14 | net.att.dial-access.mo.st-louis-34
 0.01  0.02        34818        5 | net.att.dial-access.ny.new-york-03
 0.02  0.03        55580        7 | net.att.dial-access.ny.new-york-08
 0.08  0.08       148704       35 | net.att.dial-access.ny.new-york-09
 0.15  0.10       177516       65 | net.att.dial-access.ny.new-york-23
 0.08  0.11       204488       34 | net.att.dial-access.ny.new-york-24
 0.01  0.04        75875        6 | net.att.dial-access.ny.new-york-29
 0.01  0.03        51077        5 | net.att.dial-access.tx.houston-12
 0.01  0.03        51099        5 | net.att.dial-access.wa.seattle-08
 0.01  0.03        51077        5 | net.attcanada
 0.02  0.03        57712        8 | net.bee
 4.04  2.38      4331461     1709 | net.bellatlantic
 0.01  0.03        51077        5 | net.bellsouth.sdf
 0.01  0.02        34818        5 | net.clubnet.dial
 0.02  0.02        37060        8 | net.concentric.cup-ca
 0.03  0.02        36496       14 | net.concentric.jac-fl
 0.08  0.12       209348       34 | net.del
 0.16  0.16       292394       66 | net.dialsprint
 0.04  0.08       138563       15 | net.eclipse
 0.15  0.10       177286       65 | net.flash
 0.18  0.22       402939       78 | net.frontiernet.ny.roc
 0.07  0.03        54809       28 | net.gateway-to-inter.check
 0.01  0.03        51077        5 | net.gsinet.ches
 0.04  0.02        39784       19 | net.gte
 0.02  0.01         9847        8 | net.hiline
 0.01  0.03        51077        5 | net.hinet
 0.01  0.02        34818        5 | net.hiwaay
 0.09  0.03        45859       39 | net.hkabc
 0.02  0.03        58396        8 | net.hsonline
 0.06  0.03        60772       25 | net.hughes
 0.03  0.05        85063       13 | net.i1
 0.02  0.03        58374        8 | net.iadfw.ght
 0.01  0.03        46590        6 | net.ibm.us.in
 0.01  0.03        49180        6 | net.ibm.us.ky
 0.02  0.01        10684        7 | net.ibm.us.mi
 0.04  0.06       113386       16 | net.ibm.us.mn
 0.03  0.05        82072       13 | net.ibm.us.nm
 0.03  0.05        92734       12 | net.ibm.us.ok
 0.02  0.00         8123        7 | net.ibm.us.pa
 0.05  0.01        22736       20 | net.intercom
 0.01  0.01        25325        6 | net.internetland
 0.02  0.03        55159        7 | net.interpacket
 0.04  0.04        64444       15 | net.iquest
 0.02  0.02        35443       10 | net.isdnet
 0.02  0.06       111946        7 | net.iserv
 0.05  0.01        19413       21 | net.itouch
 0.05  0.01        22736       20 | net.ivm.bn
 0.03  0.05        87935       14 | net.ja.wwwcache
 0.03  0.03        47306       14 | net.jersey
 0.01  0.01        11276        6 | net.kih
 0.08  0.13       227368       32 | net.lightspeed
 0.01  0.03        51099        5 | net.lisco
 0.02  0.02        28271        9 | net.louisiana-internet
 0.02  0.03        57241        7 | net.magicnet
 0.01  0.01        16796        6 | net.marathon
 0.01  0.03        51077        5 | net.mci.boston.mix2
 0.05  0.01        23036       21 | net.mci.campus.uky
 0.03  0.05        93630       14 | net.mci.sacramento.mix1
 0.08  0.10       177127       33 | net.mcs.pool
 0.01  0.03        51077        5 | net.mhv
 0.01  0.01         9111        5 | net.mich.dialip
 0.02  0.00         7658        8 | net.midohio
 0.02  0.03        61738       10 | net.midtown
 0.01  0.03        51077        5 | net.midwest
 0.01  0.00         2600        5 | net.net-2000
 0.02  0.02        34892        7 | net.nl.rotterdam
 0.01  0.05        92112        6 | net.ns.sac
 0.05  0.01        22736       20 | net.onlink
 0.01  0.02        34818        5 | net.pdq.maxtnt1
 0.03  0.05        88838       12 | net.perki.ewu
 0.01  0.02        30433        5 | net.phoenix
 0.01  0.01        10626        6 | net.pionet
 0.11  0.09       169995       46 | net.pipex
 0.01  0.03        51077        5 | net.pompano
 0.05  0.08       151337       22 | net.prodigy.la
 0.42  0.36       648867      180 | net.prodigy.nyc
 0.02  0.05        84195        8 | net.prodigy.ykt
 0.02  0.03        62809        7 | net.psi.pub-ip.al.birmingham
 0.02  0.03        60660        8 | net.psi.pub-ip.ca.irvine3
 0.02  0.03        55580        7 | net.ptialaska.juneau
 0.31  0.11       198944      131 | net.radio-msu
 0.01  0.03        51099        5 | net.snet
 0.01  0.03        51077        5 | net.solve
 0.03  0.01        10208       11 | net.southeast
 0.02  0.05        85895       10 | net.suite224
 0.01  0.03        51077        5 | net.texas.austin
 0.07  0.03        54809       28 | net.theonramp
 0.10  0.12       220242       44 | net.tidalwave
 0.01  0.02        34818        5 | net.tis.hsv
 0.04  0.04        77830       19 | net.total.mtl
 0.02  0.03        58360       10 | net.triton
 0.04  0.03        49964       19 | net.u-net.is3.nas1
 0.03  0.03        57125       12 | net.ultra.ma.lwl.dial-1
 0.02  0.03        56163        7 | net.usaor
 0.01  0.03        51099        5 | net.uswest.mn
 0.01  0.03        51099        5 | net.uu.da.chi5.tnt21
 0.18  0.13       230470       76 | net.uu.da.hou3.tnt4
 0.01  0.03        51099        5 | net.uu.da.tco2.tnt4
 0.07  0.03        55285       31 | net.uu.da.va.lorton.tnt1
 0.02  0.01        14844       10 | net.uu.da.wa.everett2.tnt1
 0.05  0.01        22736       20 | net.uu.ms.ca.los-angeles.max21
 0.06  0.09       159162       24 | net.uu.ms.ca.san-francisco.max10
 0.02  0.03        50683        9 | net.uu.ms.ca.santa-clara.max1
 0.03  0.03        60911       13 | net.uu.ms.ca.santa-clara.max5
 0.22  0.06       113969       93 | net.uu.ms.co.denver2.max4
 0.04  0.01        18026       15 | net.uu.ms.hi.honolulu.max2
