New Reaction Databases:

Spresi98rxn:


Database ............................ /thordb/spresi98rxn.THOR
Datatypes database .................. /thordb/spres98irxn_datatypes
Indirect reference database ......... /thordb/spresi98rxn_indirect
Primary hash-table: # of TDTs ....... 2041307
Primary hash-table: bytes used ...... 1658922192 (92.1%)
Primary hash-table: bytes free ...... 142491960 (7.9%)
Cross-ref. hash-table: # of TDTs .... 4934942
Cross-ref. hash-table: bytes used ... 974314176 (100.0%)
Cross-ref. hash-table: bytes free ... 0 (0.0%)

        datatypes       #dataitems  #tdts (% of total) avg#/tdt max tdt  sizeKB
======================= =========== ================== ======== ======== ======
 $FPG  FP generation              1          1 (  0.0)      1.0        1      0
 $PMOL Product              2199519    2037116 ( 99.8)      1.1        8  88698
 $RMOL Reactant             3403266    2036449 ( 99.8)      1.7       14 101405
 $SMI  SMILES               2037125    2037125 ( 99.8)      1.0        1 176053
 $SRNO SPRESI Reaction      2471911    2041306 (100.0)      1.2      325  32736
----------------------- ----------- ------------------ -------- -------- ------
  total identifiers        10111822    2041307 (100.0)      5.0      328 398893
======================= =========== ================== ======== ======== ======
 CIT   Journal article      2471956    2041299 (100.0)      1.2      325  81740
 COM   Comment              1058009     910090 ( 44.6)      1.2      122  10477
 COND  Reaction Condit      1289261    1088183 ( 53.3)      1.2      167  26983
 FP    Fingerprint          2037125    2037125 ( 99.8)      1.0        1 339814
 ISM   Isomer               2467730    2037125 ( 99.8)      1.2      325 677635
 TS    Timestamp            2041307    2041307 (100.0)      1.0        1  37876
 YLD   Percent Reactio      1430065    1269807 ( 62.2)      1.1      174   9740
----------------------- ----------- ------------------ -------- -------- ------
 total non-identifiers    12795453    2041307 (100.0)      6.3     1112 1184265
======================= =========== ================== ======== ======== ======
 total all datatypes      22907275    2041307 (100.0)     11.2     1440 1583157

next / prev