Index of /meetings/mug97/Rohde/classes/Novartis/Chemistry
Name Last modified Size Description
Parent Directory -
Layout.class 2014-12-02 14:55 24K
Molecule.class 2014-12-02 14:55 16K
PTable.class 2014-12-02 14:55 15K
MoleculeDepicter.class 2014-12-02 14:55 13K
SmilesParser.class 2014-12-02 14:55 9.2K
Atom.class 2014-12-02 14:55 3.8K
SmilesCanvas.class 2014-12-02 14:55 3.3K
MOLCanvas.class 2014-12-02 14:55 3.2K
Bond.class 2014-12-02 14:55 3.1K
StereoDescription.class 2014-12-02 14:55 2.6K
SmilesPanel.class 2014-12-02 14:55 2.4K
StandardMOL.class 2014-12-02 14:55 2.4K
AtomConstraint.class 2014-12-02 14:55 1.9K
MOLFileApplet.class 2014-12-02 14:55 1.9K
SmilesApplet.class 2014-12-02 14:55 1.9K
FragmentDesc.class 2014-12-02 14:55 745
RingNode.class 2014-12-02 14:55 552
SetProperty.class 2014-12-02 14:55 442
Mixture/ 2014-12-02 14:55 -
CVS/ 2014-12-02 14:55 -