Daylight Database Sizes
Disk Requirements

Database #TDTs #SMILES Size in MB
acd951 156,897 156,890 265
acd952 ~180,000 - -
aquire94 4,087 2,437 18.6
maybridge95 40,340 40,337 24.0
maybridge96 49,634 49,634 35.0
medchem95b 30,894 30,891 24.2
medchem95c 30,894 30,891 42.4
medchem96 32,475 32,472 46.6
nci95 118,579 118,578 51.3
spresi95 2,468,283 2,463,775 1,700
spresi95preps 983,839 981,947 580
chemreact96 858,727 857,803
(391,690 reactions)
915
wdi95 45,407 41,644 55.0
wdi952 48,097 43,981 59.5
wdi954 48,813 44,664 60.3
wdi961 49,521 45,322 61.2