MUG '02 MUGnetNetwork Information |
This page contains network information pertaining to the MUG meeting computer network, MUGnet. For questions or comments, talk to a Daylight Krewe member or email Michael A. Kappler.
Color code |
|
red | network devices |
yellow | Daylight clients and servers |
green | public use |
Table 1: DHCP IP Information |
|
network | 192.168.1.0 |
netmask | 255.255.255.255 |
default route | 192.168.1.1 |
name server | 207.225.60.199 |
DHCP NAT | 207.225.60.222 |
static | 192.168.1.[1-99] |
dynamic | 192.168.1.[100-254] |
broadcast | 192.168.1.255 |
domain name | daylight.com |
Table 2: General IP Information |
|
network | 207.225.60.192 |
netmask | 255.255.255.224 |
default route | 207.225.60.193 |
name server | 207.225.60.199 |
broadcast | 207.225.60.223 |
domain name | daylight.com |
Table 3: Specific IP Information |
|||
Node |
Description | Operating System | IP Address |
mugbase | Wireless Internet Base | 207.225.60.194 | |
mugbridge | Wireless Internet Bridge | 207.225.60.195 | |
mugprinter | Laser Writer 16/600 PS | 207.225.60.196 | |
mugadmin | 466MHz Intel Celeron 256MB | Red Hat Linux 6.2 | 207.225.60.197 |
mugster | 1GHz Pentium III 512MB | Red Hat Linux 6.2 | 207.225.60.198 |
day0, a.k.a. mug
Daylight Server Name Server Web Server |
2x 270MHz R12K IP27 2GB | SGI Irix 6.5 | 207.225.60.199 |
reserved | 207.225.60.200 | ||
sun1 | ???MHz UltraSPARC-?? ??MB | SUN Solaris ? | 207.225.60.201 |
sun2 | ???MHz UltraSPARC-?? ??MB | SUN Solaris ? | 207.225.60.202 |
sun3 | ???MHz UltraSPARC-?? ??MB | SUN Solaris ? | 207.225.60.203 |
sun4 | ???MHz UltraSPARC-?? ??MB | SUN Solaris ? | 207.225.60.204 |
sun5 | ???MHz UltraSPARC-?? ??MB | SUN Solaris ? | 207.225.60.205 |
sun6 | ???MHz UltraSPARC-?? ??MB | SUN Solaris ? | 207.225.60.206 |
sgi1 | 195MHz IP32 R10K 256MB | SGI Irix 6.5.11m | 207.225.60.207 |
linux1 | 500MHz Pentium III 128MB | Red Hat Linux 6.2 | 207.225.60.208 |
linux2 | 700MHz Pentium III 256MB | Red Hat Linux 7.1 | 207.225.60.209 |
linux3 | 300 MHz Pentium II 384MB | Red Hat Linux 7.2 | 207.225.60.210 |
fedora | 2x 450MHz Macintosh G4 1.5GB | Mac OS-X public beta | 207.225.60.211 |
g4dp | 2x 450MHz Macintosh G4 1.5GB | Mac OS-X public beta | 207.225.60.212 |
win1 | 200MHz Pentium Pro 64MB | MS Windows NT | 207.225.60.213 |
open | 207.225.60.214
207.225.60.215 207.225.60.216 207.225.60.217 207.225.60.218 207.225.60.219 207.225.60.220 |
||
mugport | Apple Wireless Base | 207.225.60.221 | |
mugdhcp | Linksys DHCP NAT router | 207.225.60.222 |