Chemsynth97 Summary:



Database ............................ /thordb/chemsynth97.THOR
Datatypes database .................. /thordb/chemsynth97_datatypes
Indirect reference database ......... /thordb/chemsynth97_indirect
Primary hash-table: # of TDTs ....... 103136
Primary hash-table: bytes used ...... 99860268 (100.0%)
Primary hash-table: bytes free ...... 0 (0.0%)
Cross-ref. hash-table: # of TDTs .... 384918
Cross-ref. hash-table: bytes used ... 75691212 (100.0%)
Cross-ref. hash-table: bytes free ... 0 (0.0%)

        datatypes       #dataitems  #tdts (% of total) avg#/tdt max tdt  sizeKB
======================= =========== ================== ======== ======== ======
 $AMOL Agent                 114586      61427 ( 59.6)      1.9       10   1679
 $GRF  Graph                 102911     102911 ( 99.8)      1.0        1   7479
 $PMOL Product               110206     102909 ( 99.8)      1.1        6   4156
 $RMOL Reactant              183328     102909 ( 99.8)      1.8       10   5154
 $SMI  SMILES                102911     102911 ( 99.8)      1.0        1   8490
 $SRNO SPRESI Reaction       103155     103130 (100.0)      1.0        2   1363
----------------------- ----------- ------------------ -------- -------- ------
  total identifiers          717100     103135 (100.0)      7.0       20  28321
======================= =========== ================== ======== ======== ======
 CIT   Journal article       103155     103130 (100.0)      1.0        2   3646
 CL    Cluster                64979      64979 ( 63.0)      1.0        1   1139
 COM   Comment                63627      63606 ( 61.7)      1.0        2    754
 COND  Reaction Condit        73109      72231 ( 70.0)      1.0        3   1837
 FP    Fingerprint           102911     102911 ( 99.8)      1.0        1  17152
 ISM   Isomer                102934     102909 ( 99.8)      1.0        2  29310
 REM   Remark                     2          2 (  0.0)      1.0        1      0
 RTYP  Reaction Type n       103155     103130 (100.0)      1.0        2   1813
 TS    Timestamp             103135     103135 (100.0)      1.0        1   1914
 XCL   Reaction Xor Cl        42398      42398 ( 41.1)      1.0        1    779
 XFP   Reaction Xor Fi       102911     102911 ( 99.8)      1.0        1   8081
 YLD   Percent Reactio       103155     103130 (100.0)      1.0        2    911
----------------------- ----------- ------------------ -------- -------- ------
  total non-identifiers      965471     103135 (100.0)      9.4       17  67337
======================= =========== ================== ======== ======== ======
  total all datatypes       1682571     103135 (100.0)     16.3       32  95658

Daylight Chemical Information Systems, Inc.
jjdelany@daylight.com