CCR97 Summary:
Database ............................ /thordb/ccr972.THOR
Datatypes database .................. /thordb/ccr972_datatypes
Indirect reference database ......... /thordb/ccr972_indirect
Primary hash-table: # of TDTs ....... 268019
Primary hash-table: bytes used ...... 294277452 (99.4%)
Primary hash-table: bytes free ...... 1646652 (0.6%)
Cross-ref. hash-table: # of TDTs .... 1041801
Cross-ref. hash-table: bytes used ... 223736784 (100.0%)
Cross-ref. hash-table: bytes free ... 0 (0.0%)
datatypes #dataitems #tdts (% of total) avg#/tdt max tdt sizeKB
======================= =========== ================== ======== ======== ======
$GRF Graph 265585 265584 ( 99.1) 1.0 2 22739
$PMOL Product 298465 264644 ( 98.7) 1.1 8 12475
$RMOL Reactant 441438 265549 ( 99.1) 1.7 9 14350
$RNO Reaction Regist 288481 268013 (100.0) 1.1 2632 5071
$SCH Scheme ID 278883 264074 ( 98.5) 1.1 645 4902
$SMI SMILES 265586 265586 ( 99.1) 1.0 1 25354
----------------------- ----------- ------------------ -------- -------- ------
total identifiers 1838441 268018 (100.0) 6.9 3282 84891
======================= =========== ================== ======== ======== ======
ABS Abstract 114565 110659 ( 41.3) 1.0 50 1678
CIT Journal article 283482 267996 (100.0) 1.1 172 8314
CL Cluster 203440 203440 ( 75.9) 1.0 1 3670
COND Reaction Condit 224879 212373 ( 79.2) 1.1 132 6934
FP Fingerprint 265586 265586 ( 99.1) 1.0 1 44366
ISM Isomer 279895 265584 ( 99.1) 1.1 122 90678
KWD Reaction type k 465555 179494 ( 67.0) 2.6 163 3637
STEP Reaction Step i 283645 266908 ( 99.6) 1.1 902 3334
TEMP Reaction condit 122854 116389 ( 43.4) 1.1 111 2113
TIME Reaction condit 144895 137508 ( 51.3) 1.1 89 1835
TS Timestamp 268018 268018 (100.0) 1.0 1 4973
XCL Reaction Xor Cl 161032 161032 ( 60.1) 1.0 1 3052
XFP Reaction Xor Fi 265586 265586 ( 99.1) 1.0 1 21302
YLD Percent Reactio 198399 189470 ( 70.7) 1.0 74 1763
----------------------- ----------- ------------------ -------- -------- ------
total non-identifiers 3281832 268018 (100.0) 12.2 1110 197649
======================= =========== ================== ======== ======== ======
total all datatypes 5120273 268018 (100.0) 19.1 4392 282540
Daylight Chemical Information Systems, Inc.
jjdelany@daylight.com