acd.pl


Server: User: Pass:
Query:

SMILES/SMARTS:    Isomeric

   Exact structure match
   Similar structures    Tversky  A:  B:
   Substructure
   SMARTS match
NAME: Exact Substring  Case sensitive
ID:
CAS:
Output options:

Datatypes:

Show SQL:   Hide form:   Show duplicates:   Show # of hits only:  
Col width:   Max output lines:
DayCart debug level: 0,1,5,9
SQL:
     


SET LINESIZE 4000;
SET NULL NULL;
SET PAGESIZE 100;
COLUMN ACD_SMILES HEADING SMILES FORMAT A20;
COLUMN CAT_DOLLARS_GRAM HEADING Dollars/grm FORMAT A20;
COLUMN CAT_SUPPLIER_NAME HEADING Supplier_Name FORMAT A20;
SELECT DISTINCT SMI,ACD_CAT.DPG,ACD_CAT.SUP
	FROM ACD,ACD_CAT
	WHERE exact(SMI,smi2cansmi('NCCc1ccccc1',0))=1
	AND ACD.ID=ACD_CAT.ID(+);
QUIT;


SQL*Plus: Release 8.1.5.0.0 - Production on Wed Sep 5 16:01:27 2001

(c) Copyright 1999 Oracle Corporation.  All rights reserved.


Connected to:
Oracle8i Enterprise Edition Release 8.1.5.0.2 - Production
With the Partitioning and Java options
PL/SQL Release 8.1.5.0.0 - Production


SMI						DPG SUP
---------------------------------------- ---------- ------------
NCCc1ccccc1				       .039 PFALTZ-BAUER
NCCc1ccccc1					.04 ALDRICH-FF
NCCc1ccccc1				       .045 PFALTZ-BAUER
NCCc1ccccc1				       .054 ACROS
NCCc1ccccc1				       .062 PFALTZ-BAUER
NCCc1ccccc1				       .066 PFALTZ-BAUER
NCCc1ccccc1				       .078 ACROS
NCCc1ccccc1				       .078 MALLINK
NCCc1ccccc1				       .094 PFALTZ-BAUER
NCCc1ccccc1				       .096 ACROS
NCCc1ccccc1					 .1 SPECTRUM
NCCc1ccccc1				       .129 VWR
NCCc1ccccc1				       .175 SPECTRUM
NCCc1ccccc1				       .292 ACROS
NCCc1ccccc1				       .515 KANTO
NCCc1ccccc1				       1.51 CHMSRV-AS
NCCc1ccccc1				       4.52 ICN-RF
NCCc1ccccc1				       5.55 CHMSRV-AS
NCCc1ccccc1				      791.5 ABCR
NCCc1ccccc1				       2463 ABCR
NCCc1ccccc1				       2964 ABCR
NCCc1ccccc1				 NULL	    ABCR
NCCc1ccccc1				 NULL	    ACROS
NCCc1ccccc1				 NULL	    ALDRICH
NCCc1ccccc1				 NULL	    ALDRICH-FF
NCCc1ccccc1				 NULL	    ALFA-ORG
NCCc1ccccc1				 NULL	    AVOCADO
NCCc1ccccc1				 NULL	    BASF-INT
NCCc1ccccc1				 NULL	    BOEHRING-BIO
NCCc1ccccc1				 NULL	    CDN
NCCc1ccccc1				 NULL	    CHEMPACIFIC
NCCc1ccccc1				 NULL	    E-MERCK
NCCc1ccccc1				 NULL	    EASTERN-CHEM
NCCc1ccccc1				 NULL	    FISHER-UK
NCCc1ccccc1				 NULL	    FLUKA
NCCc1ccccc1				 NULL	    ICN
NCCc1ccccc1				 NULL	    ISOTEC
NCCc1ccccc1				 NULL	    JT-BAKER
NCCc1ccccc1				 NULL	    KANTO
NCCc1ccccc1				 NULL	    KOEI
NCCc1ccccc1				 NULL	    LANCASTER
NCCc1ccccc1				 NULL	    NACALAI
NCCc1ccccc1				 NULL	    PENTA
NCCc1ccccc1				 NULL	    PROLABO
NCCc1ccccc1				 NULL	    RIEDEL
NCCc1ccccc1				 NULL	    SIGMA
NCCc1ccccc1				 NULL	    TCI-JP
NCCc1ccccc1				 NULL	    TCI-US
NCCc1ccccc1				 NULL	    VWR
NCCc1ccccc1				 NULL	    WAKO

50 rows selected.

Elapsed: 00:00:30.54
Disconnected from Oracle8i Enterprise Edition Release 8.1.5.0.2 - Production
With the Partitioning and Java options
PL/SQL Release 8.1.5.0.0 - Production

Daylight Chemical Information Systems Inc.
support@daylight.com